Recently Leased

Address Suburb Bed Bath Car Lease Price
6 Withecombe Street ROZELLE 2 1 0 $600 pw
21 Underwood Street PADDINGTON 3 1 0 $1,000 pw
32-36 Bellevue Road BELLEVUE HILL 1 1 0 $450 pw
221 Rowntree Street BIRCHGROVE 3 1 0 $675 pw
2 Stewart Street BALMAIN 4 2 0 $1,200 pw
35 Marlborough Street DRUMMOYNE 1 1 1 $420 pw
200 Pacific Highway GREENWICH 3 2 1 $500 pw
1583 Anzac Parade LA PEROUSE 4 1 2 $670 pw
13 Kegworth Street LEICHHARDT 5 1 1 $840 pw
3 Hyam Street BALMAIN 2 2 1 $705 pw
321a Darling Street BALMAIN 2 1 0 $700 pw
60 George Street MARRICKVILLE 2 1 1 $450 pw
70 Manuka Parade GOROKAN 3 1 2 $320 pw
2 Nassau Lane ERSKINEVILLE 2 2 1 $750 pw
499 Concord Road CONCORD 2 1 2 $350 pw
58a Darling Street BALMAIN EAST 3 1.5 0 $900 pw
25 Foucart Street ROZELLE 1 1 1 $425 pw
20 Eve Street ERSKINEVILLE 3 1 1 $620 pw
31 Foucart Street ROZELLE 4 1 0 $980 pw
3 Gallimore Ave BALMAIN EAST 2 1 1 $590 pw
27 Garnet Street DULWICH HILL 3 1 0 $650 pw
184 Darling Street BALMAIN 3 2 0 $975 pw
32b Beattie St BALMAIN 1 1 0 $450 pw
22 Walker Street LAVENDER BAY 5 3 1 $1,800 pw
5-11 Thornton Street DARLING POINT 3 2 1 $1,100 pw
3 Olive Street PADDINGTON 4 2 0 $1,350 pw
48 Pittwater Road GLADESVILLE 2 1 1 $450 pw
114 Ewart Street DULWICH HILL 4 4 2 $1,500 pw
114 Ewart Street SUMMER HILL 4 4 2 $1,500 pw
116 Illawarra Road MARRICKVILLE 2 1 0 $600 pw
37 Johnston Street ANNANDALE 4 3 3 $1,400 pw
62 Booth Street ANNANDALE 2 2 1 $750 pw
109 Annandale Street ANNANDALE 3 2 2 $1,050 pw
30 Ashmore Street ERSKINEVILLE 2 2 0 $850 pw
56 Glover Street LILYFIELD 5 2 0 $1,380 pw
18 Moore Street ROZELLE 2 2 2 $840 pw
1 Henry Street BALMAIN 4 3 1 $1,750 pw
30 Grove Street LILYFIELD 1 1 1 $450 pw
26 Kirketon Road DARLINGHURST 2 1 1 $730 pw
30 Emmerick Street LILYFIELD 3 2 1 $1,150 pw
7 Campbell Street BALMAIN 4 2 0 $1,250 pw
29 Lilyfield Road ROZELLE 4 2 2 $825 pw
18a Mackenzie Street LEICHHARDT 2 1 1 $695 pw
320 Liverpool Street DARLINGHURST 2 2 1 $1,000 pw
3 Palmer Street BALMAIN 4 3 2 $1,400 pw
1 Coronation Avenue PETERSHAM 2 2 1 $680 pw
227 Denison Road DULWICH HILL 1 1 1 $400 pw
26 Pearson Street BALMAIN EAST 2 1 1 $550 pw
34 Curtis Road BALMAIN 4 3 0 $1,700 pw
19 Ithaca Road ELIZABETH BAY 1 1 1 $610 pw
134 Rochford Street ERSKINEVILLE 3 2 1 $950 pw
140 Mullens Street BALMAIN 1 1 0 $420 pw
55 Mullens Street BALMAIN 2 1 1 $695 pw
8 Water Street BIRCHGROVE 3 2 2 $825 pw
7 Sterling Circuit CAMPERDOWN 1 1 1 $570 pw
19 Flood Street LEICHHARDT 2 1 1 $680 pw
32 Arthur Street BALMAIN 2 1 1 $820 pw
30 Gilderthorpe Avenue RANDWICK 3 1 1 $1,000 pw
321a Darling Street BALMAIN 1 1 0 $380 pw
222 Sussex Street SYDNEY 2 2 1 $780 pw
46 Carrington Street LILYFIELD 3 2 2 $750 pw
29 Palace Street PETERSHAM 4 2 2 $1,000 pw
20 Gladstone Street BALMAIN 1 1 1 $360 pw
311 Victoria Place DRUMMOYNE 3 1 1 $680 pw
49 Pine Street CHIPPENDALE 3 1 0 $720 pw
57 Catherine Street LEICHHARDT 2 1 0 $625 pw
187 Evans Street ROZELLE 1 1 0 $400 pw
189 Phillip Street WATERLOO 2 1 1 $545 pw
223 Rowntree Street BALMAIN 2 2 0 $690 pw
20 Paul Street BALMAIN EAST 4 2 1 $1,600 pw
26 Bradford Street BALMAIN 3 1 0 $750 pw
59A Mackenzie Street LEICHHARDT 2 1 1 $680 pw
133 Smith Street SUMMER HILL 2 1 1 $450 pw
319 Victoria Place DRUMMOYNE 2 1 0 $460 pw
66 Waterview Street BALMAIN 2 1 1 $650 pw
35 Marlborough DRUMMOYNE 1 1 1 $395 pw
16 Creek Street FOREST LODGE 2 1 0 $550 pw
28 Onslow Avenue ELIZABETH BAY 2 1 0 $650 pw
32 Reynolds Street BALMAIN 3 1 0 $900 pw
133 Smith Street SUMMER HILL 2 1 2 $550 pw
7 Campbell Ave LILYFIELD 2 1 1 $450 pw
16 Young Street PADDINGTON 3 3 2 $1,200 pw
92 Evans Street ROZELLE 6 2 2 $1,100 pw
16 Thames Street BALMAIN 3 2 0 $1,020 pw
66 Westbourne Street PETERSHAM 2 1.5 0 $695 pw
8 Mort Street BALMAIN 3 2.5 0 $1,000 pw
14 Fairfax Road BELLEVUE HILL 2 1 1 $1,000 pw
159 Johnston Street ANNANDALE 3 2 0 $900 pw
12 Brent Street ROZELLE 3 2 0 $850 pw
20 Gladstone Street BALMAIN 1 1 1 $420 pw
16 Short Street BALMAIN 2 1 1 $695 pw
62 James Street LEICHHARDT 3 1 0 $725 pw
9-27 Park Avenue DRUMMOYNE 2 2 2 $695 pw
86 College Street BALMAIN 2 1 1 $750 pw
5 Alfred Street ROZELLE 2 1 1 $500 pw
2 Jubilee Place BALMAIN 3 2 2 $1,050 pw
7 Waratah Street HABERFIELD 2 1 2 $550 pw
36 Nullaburra Road NEWPORT 3 3 2 $1 pw
100 Louisa Road BIRCHGROVE 4 2 0 $1,450 pw
76 Mansfield Street ROZELLE 2 1 0 $660 pw
15 King Street BALMAIN 2 1 1 $530 pw
66 Foucart Street ROZELLE 2 1 0 $650 pw
28 Hart Street BALMAIN 4 3 1 $1,350 pw
111 Homer Street EARLWOOD 2 1 1 $370 pw
30 Nobbs Street SURRY HILLS 2 2 3 $730 pw
223 Evans Street ROZELLE 3 2 0 $800 pw
49 Gladstone Street NEWTOWN 2 1 0 $580 pw
24/3 Hornsey Street ROZELLE 1 1 1 $370 pw
8 Thames Street BALMAIN 2 1 1 $530 pw
3 Wulumay Close ROZELLE 2 2 2 $970 pw
7 Campbell Avenue LILYFIELD 2 1 1 $450 pw
16 Moore Street DRUMMOYNE 3 1 1 $710 pw
19 Nicholson St BALMAIN 2 1 1 $700 pw
140 Darling Street BALMAIN 4 2 2 $1,200 pw
18 Moore Street ROZELLE 2 2 2 $820 pw
184 Salisbury Rd CAMPERDOWN 2 1 1 $680 pw
95 Sutherland Street PADDINGTON 3 2 1 $1,850 pw
15 King Street BALMAIN 2 1 0 $470 pw
2 York St SYDNEY 1 1 1 $1 pw
16 James Street LEICHHARDT 3 2 0 $725 pw
3 Gallimore BALMAIN 3 1 1 $550 pw
19 Johnston Street ANNANDALE 1 1 0 $400 pw
65 Annesley St LEICHHARDT 2 1 1 $470 pw
140 Mullens Street BALMAIN 2 1 0 $650 pw
138 Short Street BIRCHGROVE 2 2 0 $850 pw
98 Neerim Road CASTLE COVE 4 2 2 $1,000 pw
4 Alice Street ROZELLE 2 1 0 $695 pw
36 Springside St ROZELLE 3 2 2 $750 pw
15 Jonhston St BALMAIN 1 1 1 $470 pw
28 High St BALMAIN 2 1 0 $550 pw
13 Lamb St LILYFIELD 2 1 0 $850 pw
56 Rosser St BALMAIN 1 1 1 $400 pw
10 McKell St BIRCHGROVE 4 2 2 $1,000 pw
553 Darling Street BALMAIN 1 1 1 $500 pw
18 McKenzie Street LEICHHARDT 2 1 1 $800 pw
147 McEvoy Street ALEXANDRIA 2 1 0 $500 pw
240 Blaxland Road RYDE 2 1 1 $700 pw
19 Foucart Street ROZELLE 3 1 1 $800 pw
13 Lamb Street LILYFIELD 2 1 0 $700 pw
23 Margaret Street ROZELLE 4 3 2 $2,200 pw
8 Stack Street BALMAIN 4 4 2 $2,500 pw
48 Carrabella Street KIRRIBILLI 4 4 $2,500 pw
32 Arthur Street BALMAIN 2 1 1 $780 pw
13-26 Gibbons Street REDFERN 2 2 1 $500 pw
58a Darling Street BALMAIN 3 2 0 $950 pw
3 Stack Street BALMAIN 4 4 2 $2,500 pw
16 Hoskins Street BALMAIN 2 1 1 $565 pw
95 Sutherland Street PADDINGTON 3 2 1 $1,700 pw
1 Henry Street BALMAIN 4 3 1 $1,600 pw
10 Northcotte Street MARRICKVILLE 4 3 1 $650 pw
12 Stafford Street PADDINGTON 4 4 2 $2,000 pw
31 Sturt Street DARLINGHURST 2 1 0 $630 pw
20 Eve Street ERSKINEVILLE 3 1 1 $580 pw
23 Margaret Street ROZELLE 4 3 2 $2,200 pw
225 -227 Denison Street DULWICH HILL 1 1 1 $350 pw
86 Short Street BIRCHGROVE 4 2 2 $1,295 pw
5 Hunter Street WATERLOO 1 1 1 $430 pw
10 Albert Street ROZELLE 3 1 1 $780 pw
352 Darling Street BALMAIN 3 2 1 $790 pw
2 Nassau Lane ERSKINEVILLE 2 2 1 $650 pw
66 Hargrave Street PADDINGTON 3 2 1 $1,500 pw
1 Grafton Street BALMAIN 2 1 1 $1,200 pw
2 Hordon Parade CROYDON 3 2 1 $690 pw
14 Hoskings Street BALMAIN 3 2 2 $750 pw
20 Gladstone street BALMAIN 1 1 1 $320 pw
111C Louisa Road BIRCHGROVE 3 3 2 $4,300 pw
29 Palace Street PETERSHAM 4 2 2 $1,000 pw
2 Gossop Street BALMAIN 3 2 1 $1,100 pw
212 Victoria Road BELLEVUE HILL 3 1 0 $680 pw
4 Burt Street ROZELLE 3 2 $800 pw
35 Marlborough Street DRUMMOYNE 1 1 $395 pw
26 Lords Road LEICHHARDT 2 2 $620 pw
133 Smith Street SUMMER HILL 5 2 $1,100 pw
63 Alexandra Street DRUMMOYNE 3 2 $1,100 pw
20 Gladstone Street BALMAIN 1 1 $410 pw
55 Mullens Street BALMAIN 2 1 $600 pw
3 Hornsey Street ROZELLE 1 1 $350 pw
32 Warayama Place ROZELLE 1 1 $460 pw
3 Wulumay Close ROZELLE 3 2 $1,000 pw
39 Lamb Street LILYFIELD 4 2 $880 pw
39 Maida Street LILYFIELD 4 1 $990 pw
16 James Street LEICHHARDT 3 2 $710 pw
2 Oxford Street ROZELLE 2 1 $670 pw
28 Hartley Street ROZELLE 2 1 $630 pw
Website development by Blackbird